![]() | American First Day Cover Society Devoted to the advancement of First Day Cover collecting AFDCS 100th Fund Raising Auction | ![]() Bid Sheet |
| Lot | View | Scott # | Item Date | Description | EstVal |
| ↑ Featured Artist: Freda Dickie Weaver | |||||
| The family of Freda Dickie Weaver has graced our society with the donation of seven of her hand-drawn and hand-painted cachets. This auction will feature two, and subsequent auctions will have one or two for each auction. Freda's work has been hailed by many as Best In Class. The following Linn's 2020 article written by Ken Lawrence provides a wealth of information about her life, art, and cachets produced: multitalented first-day cover cachet artist | |||||
| 1 | | 1801 | 11/4/1979 | Will Rogers, Performing Arts; Weaver, Freda Dickie; HDN HPD; on back LL -"35-17"; Minimum acceptable bid is $175 | $175 |
| 2 | | 1906 | 6/25/1981 | Electric Car, Coil; Weaver, Freda Dickie; HDN HPD; on back LL - "24-32"; Minimum acceptable bid is $175 | $175 |
| ↑ Cachetmakers Contest - Winners | |||||
| Listed by categories, these are the winning entries from cachetmakers who donated their work. | |||||
| 3 | | 5826 | 1/12/2024 | Love; Scolieri, Gregory; Category 01: Hand-Drawn, Hand-Colored, Hand-Painted; Second Place; 10 made; (ACE 579) | $40 |
| 4 | | 5951 | 10/10/2024 | Winter Whimsy, dark green background; Scolieri, Gregory; Category 01: Hand-Drawn, Hand-Colored, Hand-Painted; Third Place; 20 made; (ACE 579) | $40 |
| 5 | | 5852 | 4/5/2024 | Betty Ford; Wally Jr. Cachet; Category 02: Hand-Colored/Hand-Painted, Printed from Original Artwork; Third Place; 40 made, 10 with DCP | $20 |
| 6 | | 5907 | 7/22/2024 | Alex Trebek; Wally Jr. Cachet; Category 02: Hand-Colored/Hand-Painted, Printed from Original Artwork; First Place | $30 |
| 7 | | 5929 | 8/16/2024 | Autumn Colors, Trees, Purple Shadow at Lower Right; White, Casey Jo; Category 03: Hand-Colored/Hand-Painted, Printed from Non-Original Artwork; Third Place; 10 made | $30 |
| 8 | | 5833 | 2/24/2024 | John Wooden; Dragon Cards; Category 04: Printed Artwork/Design, Multicolored; Second Place; 30 made (10 with DCP) | $20 |
| 9 | | 5848a | 3/16/2024 | Garden Delights, Block of 4; McIntosh Cachets; Category 04: Printed Artwork/Design, Multicolored; First Place; 12 made | $30 |
| 10 | | 5939 | 9/5/2024 | First Continental Congress; Buck~O Cachets; Category 05: Printed Artwork/Design, Single Color; Second Place; 20 made | $20 |
| 11 | | 5939 | 9/5/2024 | First Continental Congress; Wally Jr. Cachet; Category 05: Printed Artwork/Design, Single Color; Third Place; 20 made | $20 |
| 12 | | 5908 | 7/31/2024 | Hank Aaron; Wile Cachets; Category 06: Miscellaneous Medium; Third Place; Hologram Baseball Card attached with printing added | $25 |
| 13 | | 5923 | 8/15/2024 | Pinback Buttons, Kudos!; Richmond, Darcy; Category 06: Miscellaneous Medium; Second Place; 10 made; (ACE 558) | $20 |
| 14 | | 5847 | 3/16/2024 | Garden Delights, Ruby-throated Hummingbird and Zinnia; JGMAC Cachet; Category 07: Esoteric or Unusual; Stitched art; Third Place; 15 made | $40 |
| 15 | | 5908 | 7/31/2024 | Hank Aaron; JGMAC/Wally Jr.; Category 07: Esoteric or Unusual; Bi-fold card with stitched art mounted inside; First Place; 15 made | $60 |
| 16 | | 5909 | 8/1/2024 | Dungeons & Dragons, Bronze Dragon with Necklace and Blue Plesiosaur; White, Casey Jo; Category 07: Esoteric or Unusual; Second Place; 20 made | $25 |
| 17 | | RW91 | 6/28/2024 | $25 Hunting Duck Stamp, Northern Pintail; Wally Jr. Cachet; Category 08: Federal or State Duck Covers; First Place; 10 made | $100 |
| 18 | | RW91 | 6/28/2024 | $5 Hunting Duck Stamp, Northern Pintail; WDG/FM; Category 08: Federal or State Duck Covers; Second Place; 10 made | $30 |
| 19 | | 5870b | 6/11/2024 | Protect Sea Turtles, Set of 6; Wally Jr. Cachet; Category 09: Se-Tenant Covers; Third Place | $45 |
| 20 | | 5944a | 9/14/2024 | Holiday Joy, Set of 4; KSC Cachets; Category 09: Se-Tenant Covers; Second Place; 15 sets made | $100 |
| 21 | | 5951a | 10/10/2024 | Winter Whimsy, Setof 4; Wally Jr. Cachet; Category 09: Se-Tenant Covers; First Place; 40 made | $75 |
| 22 | | 5900 | 7/18/2024 | Flowers, Red Tulips; Richmond, Tricia; Category 10; Noncommercial Covers; First Place; 4 made; (ACE 469) | $30 |
| 23 | | 5930 | 8/16/2024 | Autumn Colors, Trees Covering Wagon Path; Richmond, Darcy; Category 10; Noncommercial Covers; Third Place; 10 made; (ACE 558) | $20 |
| 24 | | Event | 1/18/2024 | Calle, Chris & WDG-FM; Category 11; Second Place; (20) 2024 Postmarks - AXIOM 3/SPACEX/etc | $100 |
| 25 | | Event | 3/2/2024 | KSC Cachets; Category 11; Third Place; Anchorage, AK Big Dog Race Station; 15 made | $20 |
| 26 | | 3/2/2024 | Canada; Dragon Cards; Category 12: Foreign Covers; Third Place; Great North American Eclipse; 16 made | $20 | |
| 27 | | 4/29/2024 | Canada; KSC Cachets; Category 12: Foreign Covers; Second Place; Canada Post Community Foundation; 20 made | $20 | |
| 28 | | 10/28/2024 | Canada; KSC Cachets; Category 12: Foreign Covers; First Place; Ontario Farmerettes; 15 made | $20 | |
| 29 | | 5826 | 1/12/2024 | Love; Scolieri, Amy; Category 13: Rookie of the Year; First Place; HCD; 20 made; (ACE 558) | $25 |
| 30 | | 5829 | 1/25/2024 | Lunar New Year, Dragon; Scolieri, Amy; Category 13: Rookie of the Year; Second Place; PRN; 20 made; (ACE 558) | $20 |
| 31 | | 5845 | 3/16/2024 | Garden Delights, Ruby-throated Hummingbird and Sunflower; Scolieri, Amy; Category 13: Rookie of the Year; Third Place; HCD HDN; 10 made; (ACE 558) | $25 |
| ↑ Cachetmakers Contest, Events | |||||
| 32 | | Event | 1/26/2024 | Jimmy Carter 100th Anniversary of Birth; Calle, Chris; Set of 3; Peachtree Corners, GA SESE 2024 Station | $35 |
| 33 | | Event | 2/11/2024 | Super Bowl LVII; WDG/FM; Kansas City vs San Francisco; Las Vegas NV | $12 |
| 34 | | Event | 4/8/2024 | 2024 Eclipse; McIntosh Cachets; PHC; 20 made | $15 |
| 35 | | Event | 4/8/2024 | Anon E. Mouse Cachets; Set of 2; 2024 Total Solar Eclipse, Columbus IN | $15 |
| 36 | | Event | 4/14/2024 | Philatelic Show 2024; Calle, Arianna; Boxborough, MA Grilled Cheese Station; PHC | $10 |
| 37 | | Event | 5/18/2024 | U.S. Navy "Tolling of The Boats"; McIntosh Cachets; Arlington National Cemetery, Arlington VA; 30 made | $15 |
| 38 | | Event | 6/17/2024 | NBA Basketball 2024 Final Four; WDG/FM; Celtics (W) vs. Mavericks; Boston MA; KHC0 | $12 |
| 39 | | Event | 6/18/2024 | Mourning Day - Willie Mays; WDG/FM; San Francisco, CA; KHC0 | $12 |
| 40 | | Event | 6/24/2024 | NHL Hockey 2024 Stanley Cup; AFDCSl Florida Panthers (W) vs. Edmonton Oilers; KHC0 | $12 |
| 41 | | Event | 7/13/2024 | President Trump - Assassination Attempt; WDG/FM; Butler, PA; KHC0 | $12 |
| 42 | | Event | 8/9/2024 | Smokey Bear 80th Anniversary; AFDCS Cachetmakers Series; Capitan, NM; KHC0 | $12 |
| 43 | | Event | 8/17/2024 | National Cachetmakers's Day; BGC Legacy; PHC | $15 |
| 44 | | Event | 8/18/2024 | Americover 2024; Dragon Cards; Honoring Willie Mays; PHC; 17 made | $15 |
| 45 | | Event | 8/18/2024 | GASS celebrates Mark Twain; Calle, Chris; Hartford, CT Americover Station; PHC | $12 |
| 46 | | Event | 9/15/2024 | President Trump - Assasination Attempt #2; WDG/FM/AFDCS; West Palm Beach, FL; KHC0 | $12 |
| 47 | | Event | 10/1/2024 | President Carter Birth Anniversary; Calle, Chris; Set of 2; Plains, GA | $24 |
| 48 | | Event | 10/3/2024 | THANK YOU Stamp Dedication; WDG/FM; Washington DC; PHC | $12 |
| 49 | | Event | 10/8/2024 | Utah Hockey Club Home Opener; AFDCS; Salt Lake City, UT | $12 |
| 50 | | Event | 10/19/2024 | 46 Years of PGA Service - Amherst Golf Club; Wally Jr. Cachet; PHC; 20 made | $20 |
| 51 | | Event | 10/20/2024 | WNBA Basketball Finals '24; WDG/FM; Brooklyn, NY | $12 |
| 52 | | Event | 10/30/2024 | Baseball World Series 2024; Calle, Chris; Set of 2; Dodgers (W) vs. Yankees; Los Angeles CA and Bronx NY | $24 |
| 53 | | Event | 11/5/2024 | President Trump Election Day; Robert C. Graebner Chapter 17, AFDCS; Set of 2; Washington DC and Palm Beach FL | $25 |
| 54 | | Event | 11/5/2024 | President Trump Election Day; WDG/FM; Set of 2; Washington DC and Palm Beach FL | $25 |
| 55 | | Event | 12/29/2024 | Mourning: President Carter; Calle, Chris; Set of 9; 3 different cachets; Washington DC / Atlanta GA / Plains GA | $100 |
| 56 | | Event | 12/29/2024 | Mourning: President Carter; WDG/FM; Set of 3; Washington DC / Atlanta GA / Plains GA | $30 |
| 57 | | Event | 8/16/2025 | The Road to Boston 2026 (John Adams); Calle, Chris; Hartford, CT Boston 2026 Station; PHC | $12 |
| ↑ Cachetmakers Contest - Other Entries Jan 12 Love | |||||
| Listed by stamp issue, these are more entries from cachetmakers who donated their work to the auction. | |||||
| 58 | | 5826 | 1/12/2024 | Love; Scolieri, Gregory; ACE 579; DCP; 10 made | $20 |
| 59 | | 5826 | 1/12/2024 | Love; Scolieri, Gregory; ACE 579; DCP; 10 made | $20 |
| 60 | | 5826 | 1/12/2024 | Love; WDG/FM; DCP | $15 |
| 61 | | 5826 | 1/12/2024 | Love; White, Casey Jo; PHC; 20 made | $20 |
| ↑ Jan 25 Lunar New Year: Dragon | |||||
| 62 | | 5829 | 1/25/2024 | Lunar New Year, Dragon; Dragon Cards; DCP; 56 made, 12 with DCP | $20 |
| 63 | | 5829 | 1/25/2024 | Lunar New Year, Dragon; JGMAC Cachet & Wally Jr. Cachet; Bi-fold card with stitched art mounted inside; 15 made | $50 |
| 64 | | 5829 | 1/25/2024 | Lunar New Year, Dragon; KSC Cachets; PHC; 20 made | $20 |
| 65 | | 5829 | 1/25/2024 | Lunar New Year, Dragon; Robert C. Graebner Chapter 17, AFDCS; DCP | $15 |
| 66 | | 5829 | 1/25/2024 | Lunar New Year, Dragon; WDG/FM/AFDCS; DCP | $15 |
| ↑ Jan 31 Constance Baker Motley | |||||
| 67 | | 5830 | 1/31/2024 | Black Heritage: Constance Baker Motley; Dragon Cards; PHC; 12 made | $20 |
| 68 | | 5830 | 1/31/2024 | Black Heritage: Constance Baker Motley; Robert C. Graebner Chapter 17, AFDCS; DCP | $15 |
| 69 | | 5830 | 1/31/2024 | Black Heritage: Constance Baker Motley; Wally Jr. Cachet; BHC; 40 made | $15 |
| 70 | | 5830 | 1/31/2024 | Black Heritage: Constance Baker Motley; WDG/FM; DCP | $12 |
| ↑ Feb 6 Saul Bellow | |||||
| 71 | | 5831 | 2/6/2024 | Saul Bellow; Gelvin, Dennis J.; UO Centralia WA; USPS CDS | $12 |
| 72 | | 5831 | 2/6/2024 | Saul Bellow; Wally Jr. Cachet; DCP; 10 made | $15 |
| 73 | | 5831 | 2/6/2024 | Saul Bellow; WDG/FM; PHC | $12 |
| ↑ Feb 19 Radiant Star | |||||
| 74 | | 5832 | 2/19/2024 | Radiant Star; Scolieri, Gregory; ACE 579; 15 made | $20 |
| 75 | | 5832 | 2/19/2024 | Radiant Star; Scolieri, Gregory; ACE 579; 20 made | $20 |
| 76 | | 5832 | 2/19/2024 | Radiant Star; WDG/FM; HC | $12 |
| ↑ Feb 24 John Wooden | |||||
| 77 | | 5833 | 2/24/2024 | John Wooden; Gelvin, Dennis J.; UO Olympia WA; USPS CDS | $12 |
| 78 | | 5833 | 2/24/2024 | John Wooden; Wally Jr. Cachet; DCP; 10 made | $15 |
| 79 | | 5833 | 2/24/2024 | John Wooden; WDG/FM/AFDCS; PHC | $12 |
| ↑ Mar 9 Underground Railroad | |||||
| 80 | | 5839 | 3/9/2024 | Underground Railroad, Catherine Coffin; Gelvin, Dennis J.; UO Olympia WA; USPS CDS | $12 |
| 81 | | 5840 | 3/9/2024 | Underground Railroad, Lewis Hayden; Gelvin, Dennis J.; UO Olympia WA; USPS CDS | $12 |
| 82 | | 5843a | 3/9/2024 | Underground Railroad, Set of 10; WDG/FM; PHC | $90 |
| 83 | | 5835 | 3/9/2024 | Underground Railroad, Thomas Garrett; Robert C. Graebner Chapter 17, AFDCS; DCP | $15 |
| ↑ Mar 15 Bluegrass | |||||
| 84 | | 5844 | 3/15/2024 | Bluegrass; Buck~O Cachets; PHC; 20 made | $20 |
| 85 | | 5844 | 3/15/2024 | Bluegrass; Wally Jr. Cachet; BHC; 40 made | $15 |
| ↑ Mar 16 Garden Delights | |||||
| 86 | | 5848a | 3/16/2024 | Garden Delights, Set of 4; WDG/FM; DCP | $50 |
| ↑ Mar 22 Wedding Blooms | |||||
| 87 | | 5849 | 3/22/2024 | Celebration Blooms; WDG/FM; DCP | $12 |
| ↑ Mar 22 Celebration Blooms | |||||
| 88 | | 5850 | 3/22/2024 | Wedding Blooms; Wally Jr. Cachet; BHC; 10 made | $15 |
| ↑ Mar 27 Save Manatees | |||||
| 89 | | 5851 | 3/27/2024 | Save Manatees; BGC Legacy; HC | $20 |
| 90 | | 5851 | 3/27/2024 | Save Manatees; Buck~O Cachets; HC: 20 made | $20 |
| 91 | | 5851 | 3/27/2024 | Save Manatees; JGMAC Cachet & Wally Jr. Cachet; Bi-fold card with stitched art mounted inside; 15 made | $50 |
| 92 | | 5851 | 3/27/2024 | Save Manatees; KSC Cachets; HC; 20 made | $20 |
| 93 | | 5851 | 3/27/2024 | Save Manatees; Richmond, Darcy (ACE 558); BHC; 12 made | $15 |
| 94 | | 5851 | 3/27/2024 | Save Manatees; Wally Jr. Cachet; HC; 40 made | $15 |
| ↑ Apr 5 Betty Ford | |||||
| 95 | | 5852 | 4/5/2024 | Betty Ford; AFDCS; PHC | $12 |
| 96 | | 5852 | 4/5/2024 | Betty Ford; Robert C. Graebner Chapter 17, AFDCS; DCP | $15 |
| 97 | | 5852 | 4/5/2024 | Betty Ford; Robert C. Graebner Chapter 17, AFDCS; Set of 3 - DCP, PHC, and MC | $30 |
| 98 | | 5852 | 4/5/2024 | Betty Ford; WDG/FM/AFDCS; DCP | $12 |
| ↑ Apr 26 $1 Floral Geometry | |||||
| 99 | | 5853 | 4/26/2024 | $1.00 Floral Geometry; Gelvin, Dennis J. | $15 |
| 100 | | 5853 | 4/26/2024 | $1.00 Floral Geometry; WDG/FM; Design 1; HC | $15 |
| 101 | | 5853 | 4/26/2024 | $1.00 Floral Geometry; WDG/FM; Design 2; DCP | $15 |
| 102 | | 5853 | 4/26/2024 | $1.00 Floral Geometry; WDG/FM; Design 3; DCP | $15 |
| 103 | | 5853 | 4/26/2024 | $1.00 Floral Geometry; WDG/FM; Design 4; DCP | $15 |
| ↑ Jun 6 Carnival Nights | |||||
| 104 | | 5864a | 6/6/2024 | Carnival Nights, Set of 10; BGC Legacy; Printed from original art by Cachetmaker; PHC | $120 |
| 105 | | 5864a | 6/6/2024 | Carnival Nights, Set of 10; WDG/FM; DCP | $120 |
| ↑ Jun 11 Protect Sea Turtles | |||||
| 106 | | 5870b | 6/11/2024 | Protect Sea Turtles, Set of 6; WDG/FM; DCP | $65 |
| ↑ Jun 14 U.S. Flags | |||||
| 107 | | 5886a | 6/14/2024 | U.S. Flags, Set 4; Panda Cachets; HC | $30 |
| 108 | | 5886a | 6/14/2024 | U.S. Flags, Set of 4; WDG/FM; DCP | $40 |
| ↑ Jun 17 Horses | |||||
| 109 | | 5893 | 6/17/2024 | Horses, Half-Arabian Horse Facing Right; Gelvin, Dennis J.; UO Olympia WA; USPS CDS | $10 |
| 110 | | 5895b | 6/17/2024 | Horses, Set of 5; Wally Jr. Cachet; BHC; 40 sets made | $45 |
| 111 | | 5895b | 6/17/2024 | Horses, Set of 5; WDG/FM; DCP | $45 |
| ↑ Jun 20 Shaker Design | |||||
| 112 | | 5896g | 6/20/2024 | Shaker Design, Rocking Chair, Canterbury Shaker Village, Canterbury, New Hampshire; JGMAC Cachet & Wally Jr. Cachet; Bi-fold card with stitched art mounted inside; 15 made | $50 |
| 113 | | 5896 | 6/20/2024 | Shaker Design, Set of 12; Panda Cachets; PHC | $95 |
| 114 | | 5896 | 6/20/2024 | Shaker Design, Set of 12; WDG/FM; DCP | $100 |
| ↑ Jul 18 Low-Denomination Flowers | |||||
| 115 | | 5897/5898 | 7/18/2024 | Flowers, Fringed Tulip; WDG/FM; Set of 2; HC | $20 |
| ↑ Jul 22 Alex Trebek | |||||
| 116 | | 5907 | 7/22/2024 | Alex Trebek; WDG/FM; PHC | $12 |
| ↑ Jul 31 Hank Aaron | |||||
| 117 | | 5908 | 7/31/2024 | Hank Aaron; Calle, Chris; Boston 2026 cachet | $12 |
| 118 | | 5908 | 7/31/2024 | Hank Aaron; JGMAC/MM/WDG/FM; Cachet designed using elements of original art in Lot 15 bi-fold cart with stitched art; DCP | $15 |
| 119 | | 5908 | 7/31/2024 | Hank Aaron; Robert C. Graebner Chapter 17, AFDCS; DCP | $15 |
| 120 | | 5908 | 7/31/2024 | Hank Aaron; Wally Jr. Cachet; DCP; 40 made | $15 |
| ↑ Aug 1 Dungeons & Dragons | |||||
| 121 | | 5918b | 8/1/2024 | Dungeons & Dragons, Set of 10, #5909-5918; WDG/FM; DCP | $100 |
| ↑ Aug 15 Pinback Buttons | |||||
| 122 | | 5928b | 8/15/2024 | Pinback Buttons, Set of 10, #5919-5928; Calle, Chris; PHC | $100 |
| 123 | | 5928b | 8/15/2024 | Pinback Buttons, Set of 10, #5919-5928; WDG/FM; MC | $80 |
| 124 | | 5928b | 8/15/2024 | Pinback Buttons, Set of 10; KSC Cachets; DCP; 20 sets made | $150 |
| 125 | | 5927 | 8/15/2024 | Pinback Buttons, Yes!; JGMAC Cachet; Read stuffer card for explanation of design process; clasps of buttons are attached with thread to the 'cover'; 10 made | $30 |
| ↑ Aug 16 Autumn Colors | |||||
| 126 | | 5932 | 8/16/2024 | Autumn Colors, Canopies of Trees with Green, Yellow, Orange and Red Leaves; Scolieri, Gregory; ACE 579; DCP; 100 made | $20 |
| 127 | | 5934 | 8/16/2024 | Autumn Colors, Grove of Trees with Purple shadowed Trunks Right; Richmond, Tricia (ACE 469); Hartford, CT GASS Station ATA 75 Years; PHC; 10 made | $20 |
| 128 | | 5938b | 8/16/2024 | Autumn Colors, Set of 10, #5929-5938; Calle, Chris; DCP | $100 |
| 129 | | 5938b | 8/16/2024 | Autumn Colors, Set of 10, #5929-5938; WDG/FM; UO Hartford CT GASS Station; PHC | $80 |
| 130 | | 5937 | 8/16/2024 | Autumn Colors, Tree with Brown and Green Leaves; Calle, Chris; Hartford, CT GASS Station ATA 75 Years; PHC | $12 |
| 131 | | 5937 | 8/16/2024 | Autumn Colors, Tree with Sequin Brown and Green Leaves; JGMAC Cachet; Stitched Art; PHC; 15 made | $30 |
| ↑ Sep 5 First Continental Congress | |||||
| 132 | | 5939 | 9/5/2024 | First Continental Congress; Calle, Chris; Set of 3; DCP | $30 |
| 133 | | 5939 | 9/5/2024 | First Continental Congress; Panda Cachets; Set of 4 - DCP, PHC, MC, BHC | $40 |
| 134 | | 5939 | 9/5/2024 | First Continental Congress; WDG/FM; PHC | $15 |
| ↑ Sep 14 Madonna & Child | |||||
| 135 | | 5940 | 9/14/2024 | Madonna & Child; AFDCS Court of Honor; #44, Tom Mueller; DCP | $15 |
| 136 | | 5940 | 9/14/2024 | Madonna & Child; Wally Jr. Cachet; BHC; 40 made | $15 |
| 137 | | 5940 | 9/14/2024 | Madonna & Child; WDG/FM; DCP | $15 |
| ↑ Sep 14 Holiday Joy | |||||
| 138 | | 5943 | 9/14/2024 | Holiday Joy, Green Round Ornament and Pink Flowers; AFDCS Court of Honor; #44, Tom Mueller; BHC with booklet selvage | $15 |
| 139 | | 5944a | 9/14/2024 | Holiday Joy, Set of 4; AFDCS Court of Honor; #44, Tom Mueller; DCP; Tom Mueller | $50 |
| 140 | | 5944a | 9/14/2024 | Holiday Joy, Set of 4; WDG/FM; HC | $40 |
| 141 | | 5944a | 9/14/2024 | Holiday Joy,Set of 4; Wally Jr. Cachet; DCP; 40 sets made | $40 |
| ↑ Sep 19 Hanukkah | |||||
| 142 | | 5945 | 9/19/2024 | Hanukkah; KSC Cachets; PHC; 20 made | $20 |
| 143 | | 5945 | 9/19/2024 | Hanukkah; Wally Jr. Cachet; DCP; 40 made, 10 with DCP | $15 |
| 144 | | 5945 | 9/19/2024 | Hanukkah; WDG/FM; DCP | $15 |
| ↑ Sep 25 Kwanzaa | |||||
| 145 | | 5946 | 9/25/2024 | Kwanzaa; Wally Jr. Cachet; BHC; 10 made | $15 |
| 146 | | 5946 | 9/25/2024 | Kwanzaa; WDG/FM/AFDCS | $12 |
| 147 | | 5946 | 9/25/2024 | Kwanzaa; WDG/FM/AFDCS; DCP | $15 |
| ↑ Oct 1 Thank You Healthcare Community | |||||
| 148 | | 5947 | 10/1/2024 | Thank You Healthcare Community; Panda Cachets; Set of 4 - DCP, PHC, MC, BHC | $40 |
| 149 | | 5947 | 10/1/2024 | Thank You Healthcare Community; Wally Jr. Cachet; DCP; 40 made, 10 with DCP | $12 |
| 150 | | 5947 | 10/1/2024 | Thank You Healthcare Community; WDG/FM; DCP | $15 |
| ↑ Oct 10 Winter Whimsy | |||||
| 151 | | 5949 | 10/10/2024 | Winter Whimsy, aquamarine background; Scolieri, Gregory; ACE 579; DCP; 10 made | $20 |
| 152 | | 5948 | 10/10/2024 | Winter Whimsy, dark blue background; Scolieri, Gregory; ACE 579; DCP; 10 made | $20 |
| 153 | | 5951 | 10/10/2024 | Winter Whimsy, dark green background; Scolieri, Gregory; ACE 579; DCP; 20 made | $20 |
| 154 | | 5950 | 10/10/2024 | Winter Whimsy, pale gray background; Scolieri, Gregory; ACE 579; DCP; 20 made | $20 |
| 155 | | 5951a | 10/10/2024 | Winter Whimsy, Set of 4; AFDCS Court of Honor; #44, Tom Mueller; BHC | $50 |
| 156 | | 5951a | 10/10/2024 | Winter Whimsy, Set of 4; Buck~O Cachets; HC; 17 sets made | $60 |
| ↑ American Postal Arts Society | |||||
| 157 | | 2054 | 9/14/1983 | Metropolitan Opera; American Postal Arts Society | $8 |
| 158 | | 2065 | 11/11/1983 | Martin Luther; American Postal Arts Society | $8 |
| 159 | | 2066 | 1/3/1984 | Alaska Statehood; American Postal Arts Society | $8 |
| 160 | | 2071 | 1/12/1984 | Federal Deposit Insurance Corporation; American Postal Arts Society | $8 |
| 161 | | 2072 | 1/31/1984 | Love; American Postal Arts Society | $8 |
| 162 | | 2074 | 2/6/1984 | Soil & Water Conservation; American Postal Arts Society | $8 |
| 163 | | 2075 | 2/10/1984 | Credit Union Act; American Postal Arts Society | $8 |
| 164 | | 2080 | 3/12/1984 | Hawaii Statehood; American Postal Arts Society | $8 |
| 165 | | 2081 | 4/16/1984 | National Archives; American Postal Arts Society | $8 |
| 166 | | U606 | 5/7/1984 | Small Business; American Postal Arts Society | $8 |
| 167 | | 2086 | 5/11/1984 | Louisianna World Exposition; American Postal Arts Society | $8 |
| 168 | | 2087 | 5/17/1984 | Health Research; American Postal Arts Society | $8 |
| 169 | | 2088 | 5/23/1984 | Douglas Fairbanks; American Postal Arts Society | $8 |
| 170 | | 2089 | 5/24/1984 | Jim Thorpe; American Postal Arts Society | $8 |
| 171 | | 2090 | 6/6/1984 | John McCormack; American Postal Arts Society | $8 |
| 172 | | 2091 | 6/26/1984 | St. Lawrence Seaway; American Postal Arts Society | $8 |
| 173 | | 2092 | 7/2/1984 | Waterfowl Preservation Act; American Postal Arts Society | $8 |
| 174 | | 2093 | 7/13/1984 | Roanoke Voyages; American Postal Arts Society | $8 |
| 175 | | 2094 | 8/1/1984 | Herman Melville; American Postal Arts Society | $8 |
| 176 | | 2095 | 8/6/1984 | Horace A. Moses; American Postal Arts Society | $8 |
| 177 | | 2096 | 8/13/1984 | Smokey Bear; American Postal Arts Society | $10 |
| 178 | | 2102 | 9/26/1984 | Crime Prevention, McGruff; American Postal Arts Society | $8 |
| 179 | | 2104 | 10/1/1984 | Family Unity; American Postal Arts Society | $8 |
| 180 | | 2106 | 10/16/1984 | Nation of Readers, Abraham Lincoln; American Postal Arts Society | $8 |
| 181 | | 2103 | 10/31/1984 | Hispanic Americans; American Postal Arts Society | $8 |
| 182 | | 2109 | 11/10/1984 | Vietnam Veterans Memorial; American Postal Arts Society | $8 |
| 183 | | 2110 | 1/23/1985 | Jerome Kern; American Postal Arts Society | $8 |
| 184 | | U608 | 2/25/1985 | Bison, plain; American Postal Arts Society | $8 |
| 185 | | 2142 | 3/25/1985 | Winter Special Olympics; American Postal Arts Society | $8 |
| 186 | | 2143 | 4/17/1985 | Love; American Postal Arts Society | $8 |
| 187 | | U609 | 5/3/1985 | USS Constitution; American Postal Arts Society | $8 |
| 188 | | J104 | 6/10/1985 | Red & Black; American Postal Arts Society | $10 |
| 189 | | 2147 | 7/18/1985 | Frederic Auguste Bartholdi; American Postal Arts Society | $8 |
| 190 | | 2152 | 7/26/1985 | Korean War Veterans; American Postal Arts Society | $8 |
| 191 | | 2159 | 10/1/1985 | Public Education in America; American Postal Arts Society | $8 |
| 192 | | 2164 | 10/15/1985 | Help End Hunger; American Postal Arts Society | $8 |
| 193 | | 2182 | 1/11/1986 | Jack London; American Postal Arts Society | $8 |
| 194 | | 2172 | 2/27/1986 | Hugo Black; American Postal Arts Society | $8 |
| 195 | | 2195 | 3/19/1986 | William J. Bryan; American Postal Arts Society | $12 |
| 196 | | 2193 | 9/23/1986 | Bernard Revel; American Postal Arts Society | $10 |
| ↑ ArtCraft | |||||
| 197 | | 1978 "A" Rate Change; ArtCraft; 6 covers with varying franking of #1735, 1736, 1743, and Combos | $20 | ||
| 198 | | Event | ArtCraft; Post Office Dedication - MacArthur WV, WWII Patriotic "LET'S GO! / U.S.A." | $15 | |
| 199 | | Group Lot; ArtCraft; (12) Line Pair FDCs, 1959//1973 | $40 | ||
| 200 | | Group Lot; ArtCraft; (13) Plate Number Coil FDCs, 1988//1991 | $125 | ||
| 201 | | Group Lot; ArtCraft; (45) Artcraft PNC FDCs, 2004//2010; MC/HC UA | $40 | ||
| 202 | | Group Lot; ArtCraft; 14 1960's Round Robbin Plate Block FDCs | $95 | ||
| 203 | | Group Lot; ArtCraft; 17 Booklet Pane FDCs, 1954//1993 | $80 | ||
| 204 | | Group Lot; ArtCraft; 4 sets of 4 Christmas, UX357-360, 377-380, 386-389, 401-404 | $30 | ||
| 205 | | 0853 | 4/1/1939 | NY World's Fair; ArtCraft; PNL; SEV-4; w/o dark line at bottom, w/o "FDOI', w/o watermark, w/o TM; First Cachet | $300 |
| 206 | | 0854 | 4/30/1939 | Washington Inauguration; ArtCraft; P45; SEV-2, black, with Phoenix Ins text on top; w/o TM, HC TA; flap sealed | $40 |
| 207 | | 0855 | 6/12/1939 | Baseball; ArtCraft; P2; SEV-1K; black; Libby Bond WMK; w/o TM | $40 |
| 208 | | 6/17/1939 | Great Britain; Royal Family Visit to America; ArtCraft; green with paste-on photograph; SEV-M1C3 | $50 | |
| 209 | | 0856 | 8/15/1939 | Panama Canal; ArtCraft; P24i; SEV-2C4; MC IA; w/o frame, w/o TM | $500 |
